Coverage
Every operator publication the API knows about, with what it may serve from each. Counted by the API, not typed in: a source appears here when its manifest is registered, and its values are served only when its rights allow it.
Countries
14
with at least one source
Operators
154
Sources
87
Grid assets
33,545
Series
359,607
Observations
390,497
Capacity map
Coloured by published room. Click a point for its figure.
Locations at the precision each operator published them; some operators shift or withhold substation coordinates for public-safety reasons, and we never correct them. Open the full-screen map →
Loading the map…
By country
As of 2026-11-11 18:03 UTC
| Country | Status | Operators | Sources | Served | Withheld | Assets | Series | Newest operator date |
|---|---|---|---|---|---|---|---|---|
| United KingdomGB | Live | 8 | 19 | 16 | 3 | 7,062 | 109,705 | 14 Aug 2026 |
| NetherlandsNL | Live | 8 | 8 | 5 | 3 | 1,248 | 4,540 | 30 Oct 2026 |
| BelgiumBE | Live | 8 | 10 | 4 | 6 | 1,139 | 19,446 | 11 Nov 2026 |
| FranceFR | Live | 3 | 7 | 4 | 3 | 5,406 | 58,807 | 21 Oct 2026 |
| SpainES | Live | 63 | 11 | 8 | 3 | 16,491 | 147,577 | 11 Nov 2026 |
| PortugalPT | Live | 3 | 4 | 2 | 2 | 461 | 11,600 | 15 Oct 2026 |
| GermanyDE | Live | 5 | 5 | 1 | 4 | 52 | 104 | 1 May 2026 |
| AustriaAT | Live | 22 | 8 | 2 | 6 | 526 | 1,052 | 1 Oct 2026 |
| DenmarkDK | Live | 1 | 1 | 1 | 0 | 160 | 6,556 | 1 Feb 2026 |
| IrelandIE | Planned | 2 | 2 | 0 | 2 | 0 | 0 | not stated |
| ItalyIT | Live | 5 | 7 | 1 | 6 | 110 | 220 | 1 Nov 2026 |
| SwitzerlandCH | Live | 23 | 2 | 1 | 1 | 890 | 0 | not stated |
| NorwayNO | Planned | 2 | 2 | 0 | 2 | 0 | 0 | not stated |
| PolandPL | Planned | 1 | 1 | 0 | 1 | 0 | 0 | not stated |
By source
Rights status is enforced on every response.
Values are served, with the operator's attribution where the licence asks for it.
The publication is fetched and kept so its history is not lost. Records are listed with the value withheld and a link to the operator until reuse is cleared.
Listed with a link to the operator's own publication. Nothing is fetched or served.
Austria
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| APG: Netzanschlusskapazitätenat_apg_netzanschlusskapazitaeten | Austrian Power Grid AG | Granted | Healthy | Monthly | 1 Oct 2026 | 15 h ago | 166 |
| KNG-Kärnten Netz: Veröffentlichung der verfügbaren Kapazitätenat_kaerntennetz_kapazitaeten | KNG-Kärnten Netz GmbH | Registry only | Disabled | Quarterly | not stated | never | 0 |
| Netz NÖ: Trafokarte für Einspeiserat_netznoe_trafokarte | Netz Niederösterreich GmbH | Archived, pending review | Disabled | Unknown | not stated | never | 0 |
| Netz OÖ: netto (Netzanschluss-Auskunft)at_netzooe_netto | Netz Oberösterreich GmbH | Archived, pending review | Disabled | Unknown | not stated | never | 0 |
| ebUtilities: Verfügbare Netzanschlusskapazitätenat_ebutilities_capacity | Oesterreichs Energie | Granted | Failing | Quarterly | 29 Jul 2026 | 42 days ago | 886 |
| Salzburg Netz: Freie Einspeisekapazitätenat_salzburgnetz_einspeisekapazitaeten | Salzburg Netz GmbH | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
| TINETZ: Freie Einspeisekapazitätenat_tinetz_einspeisekapazitaeten | TINETZ-Tiroler Netze GmbH | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
| Wiener Netze: Freie Kapazitäten der Umspannwerkeat_wienernetze_uw_kapazitaeten | Wiener Netze GmbH | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
Belgium
Denmark
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| Energinet: Grid Capacity Map TSO, production and consumption (Energi Data Service)dk_energinet_tso_capacity | Energinet | Granted | Stale | Monthly | 1 Feb 2026 | 22 h ago | 6,556 |
France
Germany
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| 50Hertz: Netzanschlusskapazitätende_50hertz_netzanschlusskarte | 50Hertz Transmission GmbH | Registry only | Disabled | When the operator updates it | not stated | never | 0 |
| Amprion: Potenzielle Netzanschlussmöglichkeitende_amprion_netzanschlussmoeglichkeiten | Amprion GmbH | Archived, pending review | Disabled | When the operator updates it | not stated | never | 0 |
| Netze BW: Mittelspannungsauskunftde_netzebw_mittelspannungsauskunft | Netze BW GmbH | Registry only | Disabled | Weekly | not stated | never | 0 |
| TenneT DE: Netzanschlusskapazitätende_tennet_netzanschlusskarte | TenneT TSO GmbH | Registry only | Disabled | When the operator updates it | not stated | never | 0 |
| TransnetBW: Netzanschlusskartede_transnetbw_netzanschlusskarte | TransnetBW GmbH | Granted | Healthy | When the operator updates it | 1 May 2026 | 5 days ago | 104 |
Ireland
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| EirGrid transmission capacity (not published)ie_eirgrid_capacity | EirGrid | Registry only | Disabled | Unknown | not stated | never | 0 |
| ESB Networks Network Capacity Heatmapie_esbn_heatmap | ESB Networks | Registry only | Disabled | Quarterly | not stated | never | 0 |
Italy
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| areti: Livelli di criticità della capacità di reteit_areti_livelli_criticita | areti S.p.A. | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
| e-distribuzione: Aree critiche (livello di criticità per provincia)it_edistribuzione_aree_critiche | e-distribuzione S.p.A. | Granted | Healthy | Quarterly | 1 Nov 2026 | 59 min ago | 220 |
| e-distribuzione: Aree critiche, livello cabina primaria (API)it_edistribuzione_aree_critiche_cp_api | e-distribuzione S.p.A. | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
| e-distribuzione: Inversioni di flussoit_edistribuzione_inversioni_flusso | e-distribuzione S.p.A. | Archived, pending review | Disabled | Yearly | not stated | never | 0 |
| SET Distribuzione: Aree e linee MT criticheit_set_distribuzione_aree_critiche | SET Distribuzione S.p.A. | Archived, pending review | Disabled | Yearly | not stated | never | 0 |
| Terna: Econnextionit_terna_econnextion | Terna, Rete Elettrica Nazionale S.p.A. | Registry only | Disabled | Monthly | not stated | never | 0 |
| Unareti: Atlante di reteit_unareti_atlante_rete | Unareti S.p.A. | Archived, pending review | Disabled | When the operator updates it | not stated | never | 0 |
Netherlands
Norway
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| WattApp: Norwegian DSOs' grid capacityno_elbits_wattapp | Elbits | Archived, pending review | Disabled | Unknown | not stated | never | 0 |
| Statnett: Kapasitetskø og reservasjoner (Power BI)no_statnett_kapasitetsko | Statnett SF | Archived, pending review | Disabled | Unknown | not stated | never | 0 |
Poland
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| TAURON Dystrybucja: Dostępne moce przyłączeniowepl_tauron_dostepne_moce | TAURON Dystrybucja S.A. | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
Portugal
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| DGEG: Capacidades de injeção na RESP (RNT e RND)pt_dgeg_capacidades | Direção-Geral de Energia e Geologia | Archived, pending review | Disabled | Quarterly | not stated | never | 0 |
| E-REDES: Capacidade de Receção na Rede Nacional de Distribuição (RND)pt_eredes_capacidade_rececao | E-REDES, Distribuição de Eletricidade | Granted | Degradedlatest run held | Quarterly | 11 Jul 2026 | 44 min ago | 8,424 |
| E-REDES: Cargas nas Subestaçõespt_eredes_carga_subestacao | E-REDES, Distribuição de Eletricidade | Granted | Healthy | Yearly | 15 Oct 2026 | 2 days ago | 3,176 |
| REN: Caracterização da RNT para efeitos de acesso à rede (Anexo N)pt_ren_caracterizacao | REN, Rede Eléctrica Nacional | Archived, pending review | Disabled | Yearly | not stated | never | 0 |
Spain
Switzerland
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| BFE: Elektrische Anlagen mit einer Nennspannung von über 36 kV (Stationen)ch_bfe_stations | Bundesamt für Energie | Granted | Healthy | Monthly | not stated | 18 days ago | 0 |
| Swissgrid: Kapazitätskartech_swissgrid_kapazitaetskarte | Swissgrid AG | Archived, pending review | Disabled | When the operator updates it | not stated | never | 0 |
United Kingdom
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Series |
|---|---|---|---|---|---|---|---|
| NESO connection registers (TEC, Embedded, Interconnector)gb_neso_registers | National Energy System Operator | Granted | Disabled | Unknown | not stated | never | 0 |
| NGED LTDS Capacity Heatmapgb_nged_ltds_heatmap | National Grid Electricity Distribution | Granted | Disabled | Twice a year | not stated | never | 0 |
| NGED LTDS Table 3: firm capacity and demandgb_nged_ltds_table3 | National Grid Electricity Distribution | Granted | Healthy | Twice a year | 19 Jun 2026 | 2 h ago | 3,752 |
| NGED Network Capacity Map datagb_nged_network_capacity_map | National Grid Electricity Distribution | Archived, pending review | Disabled | Unknown | not stated | never | 0 |
| NIE Networks Capacity Mapgb_nie_capacity_map | NIE Networks | Registry only | Disabled | When the operator updates it | not stated | never | 0 |
| Northern Powergrid Heat Map Datagb_npg_heatmap | Northern Powergrid | Granted | Stale | Monthly | 27 Jul 2026 | 19 h ago | 3,348 |
| Northern Powergrid LTDS Capacity Heatmapgb_npg_ltds_heatmap | Northern Powergrid | Granted | Disabled | Twice a year | not stated | never | 0 |
| NPg GSP connection informationgb_npg_gsp_connection_info | Northern Powergrid | Granted | Healthy | When the operator updates it | 19 Feb 2026 | 10 h ago | 152 |
| NPg Network Development Plan headroomgb_npg_ndp_headroom | Northern Powergrid | Granted | Healthy | Yearly | 24 Apr 2026 | 13 h ago | 48,906 |
| ENWL capacity heatmapsgb_enwl_heatmaps | SP Electricity North West | Archived, pending review | Disabled | Monthly | not stated | never | 0 |
| ENWL Heatmap Toolgb_enwl_heatmap_tool | SP Electricity North West | Granted | Degradedlatest run held | When the operator updates it | 14 Aug 2026 | 5 h ago | 2,671 |
| SP Energy Networks Capacity Heatmap (SPD)gb_spen_heatmap_spd | SP Energy Networks | Granted | Healthy | Twice a year | 9 Jun 2026 | 19 h ago | 5,696 |
| SP Energy Networks Capacity Heatmap (SPM)gb_spen_heatmap_spm | SP Energy Networks | Granted | Healthy | Twice a year | 12 Jun 2026 | 17 h ago | 5,792 |
| SPEN Network Scenario Headroom Reportgb_spen_nshr | SP Energy Networks | Granted | Disabled | Yearly | not stated | never | 0 |
| SSEN Distribution LTDS Capacity Heatmapgb_ssen_ltds_heatmap | SSEN Distribution | Granted | Healthy | Twice a year | 31 May 2026 | 10 h ago | 24,895 |
| SSEN GSP Technical Limitsgb_ssen_gsp_technical_limits | SSEN Distribution | Granted | Disabled | When the operator updates it | 2 Apr 2026 | 9 days ago | 140 |
| SSEN Headroom Dashboardgb_ssen_headroom_dashboard | SSEN Distribution | Granted | Healthy | When the operator updates it | 11 Mar 2026 | 9 h ago | 5,988 |
| UK Power Networks LTDS Capacity Heatmapgb_ukpn_ltds_heatmap | UK Power Networks | Granted | Healthy | Twice a year | 1 Mar 2025 | 3 min ago | 8,365 |
| UKPN DFES Network Scenario Headroom Reportgb_ukpn_dfes_nshr | UK Power Networks | Granted | Disabled | Yearly | not stated | never | 0 |
Known operators without a served source
From the operator registry.
Operators we know publish, or are obliged to publish, capacity information, and whose publications are not imported or not cleared for reuse. Listed so the gaps are visible, not hidden.
- Elektrizitätswerke Reutte AGAT · DSO
- Energie Klagenfurt GmbHAT · DSO
- Energie Ried GmbHAT · DSO
- Energienetze Steiermark GmbHAT · DSO
- ENVESTA Energie- & Dienstleistungs GmbHAT · DSO
- eww agAT · DSO
- Feistritzwerke-STEWEAG GmbHAT · DSO
- IKB Innsbrucker Kommunalbetriebe AGAT · DSO
- KNG-Kärnten Netz GmbHAT · DSO
- Linz Netz GmbHAT · DSO
- Netz Burgenland GmbHAT · DSO
- Netz Niederösterreich GmbHAT · DSO
- Netz Oberösterreich GmbHAT · DSO
- Salzburg Netz GmbHAT · DSO
- Stadtwerke Judenburg AGAT · DSO
- Stadtwerke Kapfenberg GmbHAT · DSO
- Stromnetz Graz GmbHAT · DSO
- TINETZ-Tiroler Netze GmbHAT · DSO
- Vorarlberger Energienetze GmbHAT · DSO
- Wiener Netze GmbHAT · DSO
- AIEGBE · DSO
- AIESHBE · DSO
- ORESBE · DSO
- Régie de l'électricité de WavreBE · DSO
- RESABE · DSO
- SibelgaBE · DSO
- Axpo Grid AGCH · DSO
- Azienda Elettrica TicineseCH · DSO
- Aziende Industriali di Lugano (AIL) SACH · DSO
- BKW Energie AGCH · DSO
- CKW AGCH · DSO
- EBL (Genossenschaft Elektra Baselland)CH · DSO
- EKT AGCH · DSO
- Elektrizitätswerk ObwaldenCH · DSO
- energieUri AGCH · DSO
- ewz (Elektrizitätswerk der Stadt Zürich)CH · DSO
- Groupe E SACH · DSO
- IWB Industrielle Werke BaselCH · DSO
- Kantonales Elektrizitätswerk NidwaldenCH · DSO
- Other owner (as named in the BFE register)CH · other
- Primeo EnergieCH · DSO
- Repower Schweiz AGCH · DSO
- Services Industriels de GenèveCH · DSO
- Services industriels de LausanneCH · DSO
- Società Elettrica Sopracenerina SACH · DSO
- Stadtwerk WinterthurCH · DSO
- Swissgrid AGCH · TSO
- Valgrid SACH · DSO
- 50Hertz Transmission GmbHDE · TSO
- Amprion GmbHDE · TSO
- Netze BW GmbHDE · DSO
- TenneT TSO GmbHDE · TSO
- ADURIZ DISTRIBUCION SLES · DSO
- AGRI-ENERGIA ELECTRICA, SAES · DSO
- ALGINET DISTRIBUCIÓN ENERGÍA ELÉCTRICA, S.L.UES · DSO
- BASSOLS ENERGÍA, S.AES · DSO
- BERRUEZA SAES · DSO
- BLAZQUEZ SLES · DSO
- CARDENER DISTRIBUCIO ELECTRICA S.L.U.ES · DSO
- CENTRAL ELECTRICA MITJANS,SLES · DSO
- COMPAÑIA DE ELECTRICIDAD DEL CONDADO S.A.ES · DSO
- DISTRIBUCIÓN ELÉCTRICA CREVILLENT S.L.U.ES · DSO
- DISTRIBUCIONES ELECTRICAS PORTILLO SLES · DSO
- DISTRIBUIDORA DE ENERGÍA ELÉCTRICA DE DON BENITO, S.L.U.ES · DSO
- DISTRIBUIDORA ELECTRICA BERMEJALES SLES · DSO
- DISTRIBUIDORA ELÉCTRICA DEL SIL, S.LES · DSO
- ELECTRA AVELLANA, SLES · DSO
- ELECTRA CALDENSE S.AES · DSO
- ELECTRA DE CARBAYIN, S.A.UES · DSO
- ELECTRA REDENERGIA SLES · DSO
- ELECTRA SALTEA S.L.U.ES · DSO
- ELECTRA VALDIZARBE DISTRIBUCIÓN, S.L.U.ES · DSO
- ELÉCTRICA CONQUENSE DISTRIBUCIÓN S.A.ES · DSO
- ELECTRICA CUROS, SLES · DSO
- ELECTRICA DEL OESTE DISTRIBUCION, S.L.U.ES · DSO
- ELECTRICA LOS MOLINOS SLUES · DSO
- ELECTRICAS PITARCH DISTRIBUCION SLUES · DSO
- ELECTRICIDAD DE PUERTO REAL, S.A. (EPRESA)ES · DSO
- ELECTRICITAT LA AURORA, SLUES · DSO
- ELECTRO DISTRIBUCION DE ALMODOVAR DEL CAMPO SAES · DSO
- Empresa de Alumbrado Eléctrico de Ceuta Distribución, S.A.U.ES · DSO
- EMPRESA ELECTRICA MARTIN SILVA POZO SLES · DSO
- ENERGIA DE MIAJADAS SAES · DSO
- ENERGIA ELECTRICA DE OLVERA S.L.UES · DSO
- Energías de Aragón I, S.L.ES · DSO
- GRUPO DE ELECTRIFICACIÓN RURAL DE BINÉFAR Y COMARCA SOC. COOPES · DSO
- HIDROELÉCTRICA DEL GUADIELA I, SAES · DSO
- HIDROELECTRICA VEGA SAES · DSO
- HIJOS DE JACINTO GUILLEN DISTRIBUIDORA ELECTRICA SLES · DSO
- i-DE Redes Eléctricas Inteligentes, S.A.U.ES · DSO
- ISMAEL BIOSCA, S.L.ES · DSO
- JUAN DE FRUTOS GARCIA DISTRIBUCIÓN ELÉCTRICA, S.L.UES · DSO
- LA PROHIDA DISTRIBUCIÓN ELÉCTRICA, S.LES · DSO
- LERSA ELECTRICITAT, S.LES · DSO
- MAESTRAZGO DISTRIBUCION ELECTRICA SLES · DSO
- MEDINA GARVEY ELECTRICIDAD, S.L.U.ES · DSO
- OÑARGI SLES · DSO
- PEUSA DISTRIBUCIO SLUES · DSO
- RELKIA DISTRIBUIDORA DE ELECTRICIDAD S.L.ES · DSO
- RUIZ DE LA TORRE SLES · DSO
- SALTOS DEL CABRERA,S LES · DSO
- SAMPOL DISTRIBUCIÓN ELÉCTRICA, S.LES · DSO
- SERVILIANO GARCÍA S.AES · DSO
- SOCIEDAD ELECTRICA NUESTRA SEÑORA DE LOS DESAMPARADOS SLES · DSO
- SUMINISTRADORA ELECTRICA DE CADIZ, S.AES · DSO
- TOLARGI SLES · DSO
- UFD Distribución Electricidad, S.A.ES · DSO
- UNIÓN DE DISTRIBUIDORES DE ELECTRICIDAD S.A. -UDESA-ES · DSO
- VALL DE SOLLER ENERGIA SLUES · DSO
- National Energy System OperatorGB · TSO
- NIE NetworksGB · DSO
- EirGridIE · TSO
- ESB NetworksIE · DSO
- areti S.p.A.IT · DSO
- SET Distribuzione S.p.A.IT · DSO
- Terna, Rete Elettrica Nazionale S.p.A.IT · TSO
- Unareti S.p.A.IT · DSO
- Coteq NetbeheerNL · DSO
- Enexis NetbeheerNL · DSO
- RENDONL · DSO
- Stedin NetbeheerNL · DSO
- Westland Infra NetbeheerNL · DSO
- ElbitsNO · joint
- Statnett SFNO · TSO
- TAURON Dystrybucja S.A.PL · DSO
- Direção-Geral de Energia e GeologiaPT · other
- REN, Rede Eléctrica NacionalPT · TSO