Germany grid capacity API
Germany
PlannedThe API knows about Germany's operators but serves no capacity values from Germany yet. What is registered, and why, is listed below.
Operators
5
Sources
5
Served / withheld
0 / 5
sources
Grid assets
0
Newest operator date
—
Sources
Each operator publication, with what the API may serve from it.
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Assets |
|---|---|---|---|---|---|---|---|
| 50Hertz — Netzanschlusskapazitätende_50hertz_netzanschlusskarte | 50Hertz Transmission GmbH | Registry only | Disabled | When the operator updates it | — | never | 0 |
| Amprion — Potenzielle Netzanschlussmöglichkeitende_amprion_netzanschlussmoeglichkeiten | Amprion GmbH | Archived, pending review | Disabled | When the operator updates it | — | never | 0 |
| Netze BW — Mittelspannungsauskunftde_netzebw_mittelspannungsauskunft | Netze BW GmbH | Registry only | Disabled | Weekly | — | never | 0 |
| TenneT DE — Netzanschlusskapazitätende_tennet_netzanschlusskarte | TenneT TSO GmbH | Registry only | Disabled | When the operator updates it | — | never | 0 |
| TransnetBW — Netzanschlusskartede_transnetbw_netzanschlusskarte | TransnetBW GmbH | Archived, pending review | Disabled | When the operator updates it | — | never | 0 |
Query Germany
Filter the central search by country, then by direction, technology, availability type, firmness or horizon. Withheld records are included by default, with their value null, so you can see where an operator publishes something we cannot serve.
curl "https://api.gridcapacityapi.com/v1/capacity/search?country=DE&direction=offtake&limit=20" \ -H "Authorization: Bearer gc_live_..."