Sources
Every operator publication this service reads, what its licence allows, and how healthy and fresh it is. Rights are runtime policy: a source’s status here is the one the API enforces on every response.
Who reads your files
GridCapacity API collects hosting-capacity figures that transmission and distribution operators already publish, and serves them in one model. Independent service. Not affiliated with, endorsed by, or operated by any transmission or distribution system operator.
How our requests look
Every request carries this user agent, and never a browser’s:
GridCapacityAPI/<version> (+https://gridcapacityapi.com/sources)
One request at a time per host, at most one every two seconds, conditional where your server supports it, and Retry-After honoured. A file is fetched when it changes, never once per customer request.
If you publish data we read
A 401 or 403 from your server is treated as withdrawn consent: the source is switched off until a person has spoken to you. We never solve a challenge, spoof a referrer or reuse a key embedded in your pages. To ask us to read less often, to attribute you differently or to stop, write to hello@gridcapacityapi.com.
The registry
86 sources
Values are served, with the operator's attribution where the licence asks for it.
| Source | Operator | Country | Rights mode | Health | Cadence | Operator date | Last success |
|---|---|---|---|---|---|---|---|
| Elia Open Data — Referential of the Belgian high-voltage substations (ods121)be_elia_substations | Elia Transmission Belgium | BE | Grantedcommercial_use_with_attribution | Healthy | Monthly | 1 Sep 2026 | 5 h ago |
| Fluvius Open Data — Energieopslagsystemen per postcode (1_22, aggregated)be_fluvius_storage_per_postcode | Fluvius System Operator | BE | Grantedcommercial_use_with_attribution | Healthy | Monthly | 24 Sep 2026 | 5 h ago |
| Fluvius Open Data — Lokale productie per gemeente (1_33)be_fluvius_connected_per_municipality | Fluvius System Operator | BE | Grantedcommercial_use_with_attribution | Healthy | Monthly | 24 Sep 2026 | 5 h ago |
| BFE — Elektrische Anlagen mit einer Nennspannung von über 36 kV: Stationench_bfe_stations | Bundesamt für Energie | CH | Grantedcommercial_use_with_attribution | Healthy | Monthly | — | 2 h ago |
| Energinet — Grid Capacity Map TSO, production and consumption (Energi Data Service)dk_energinet_tso_capacity | Energinet | DK | Grantedcommercial_use_with_attribution | Stale | Monthly | 1 Feb 2026 | 2 h ago |
| EDF SEI — Capacités d'accueil du réseau, Corse et Outre-merfr_edf_sei_capacites | EDF Systèmes Énergétiques Insulaires | FR | Grantedredistribution_allowed | Healthy | Quarterly | 25 Aug 2026 | 5 h ago |
| Enedis — Répartition de la file d'attente producteur par départementfr_enedis_producer_queue | Enedis | FR | Grantedredistribution_allowed | Healthy | Quarterly | 17 Jul 2026 | 5 h ago |
| RTE — Sites électriques RTE et points de piquage (ODRÉ)fr_rte_postes | RTE Réseau de Transport d'Électricité | FR | Grantedredistribution_allowed | Healthy | Twice a year | 16 Jun 2026 | 5 h ago |
| NESO connection registers (TEC, Embedded, Interconnector)gb_neso_registers | National Energy System Operator | GB | Grantedcommercial_use_with_attribution | Disabled | Unknown | — | never |
| NGED LTDS Capacity Heatmapgb_nged_ltds_heatmap | National Grid Electricity Distribution | GB | Grantedcommercial_use_with_attribution | Disabled | Twice a year | — | never |
| Northern Powergrid Heat Map Datagb_npg_heatmap | Northern Powergrid | GB | Grantedcommercial_use_with_attribution | Healthy | Monthly | 27 Jul 2026 | 5 h ago |
| Northern Powergrid LTDS Capacity Heatmapgb_npg_ltds_heatmap | Northern Powergrid | GB | Grantedcommercial_use_with_attribution | Disabled | Twice a year | — | never |
| NPg GSP connection informationgb_npg_gsp_connection_info | Northern Powergrid | GB | Grantedcommercial_use_with_attribution | Healthy | When the operator updates it | 19 Feb 2026 | 5 h ago |
| NPg Network Development Plan headroomgb_npg_ndp_headroom | Northern Powergrid | GB | Grantedcommercial_use_with_attribution | Healthy | Yearly | 24 Apr 2026 | 5 h ago |
| SP Energy Networks Capacity Heatmap — SPDgb_spen_heatmap_spd | SP Energy Networks | GB | Grantedcommercial_use_with_attribution | Healthy | Twice a year | 9 Jun 2026 | 5 h ago |
| SP Energy Networks Capacity Heatmap — SPMgb_spen_heatmap_spm | SP Energy Networks | GB | Grantedcommercial_use_with_attribution | Healthy | Twice a year | 12 Jun 2026 | 5 h ago |
| SPEN Network Scenario Headroom Reportgb_spen_nshr | SP Energy Networks | GB | Grantedcommercial_use_with_attribution | Disabled | Yearly | — | never |
| SSEN Distribution LTDS Capacity Heatmapgb_ssen_ltds_heatmap | SSEN Distribution | GB | Grantedcommercial_use_with_attribution | Healthy | Twice a year | 31 May 2026 | 5 h ago |
| SSEN GSP Technical Limitsgb_ssen_gsp_technical_limits | SSEN Distribution | GB | Grantedcommercial_use_with_attribution | Healthy | When the operator updates it | 2 Apr 2026 | 5 h ago |
| SSEN Headroom Dashboardgb_ssen_headroom_dashboard | SSEN Distribution | GB | Grantedcommercial_use_with_attribution | Healthy | When the operator updates it | 11 Mar 2026 | 5 h ago |
| UK Power Networks LTDS Capacity Heatmapgb_ukpn_ltds_heatmap | UK Power Networks | GB | Grantedcommercial_use_with_attribution | Healthy | Twice a year | 1 Mar 2025 | 5 h ago |
| UKPN DFES Network Scenario Headroom Reportgb_ukpn_dfes_nshr | UK Power Networks | GB | Grantedcommercial_use_with_attribution | Disabled | Yearly | — | never |
| Liander Open Data Elektra — Hoogspanningsstation (layer 641)nl_liander_stations | Liander | NL | Grantedcommercial_use_with_attribution | Healthy | Monthly | 13 Sep 2026 | 5 h ago |
| Capaciteitskaart elektriciteitsnet — DSO supply areas (voedingsgebieden.csv)nl_nbnl_voedingsgebieden | Netbeheer Nederland | NL | Grantedcommercial_use_with_attribution | Healthy | Monthly | 7 Sep 2026 | 5 h ago |
| Capaciteitskaart elektriciteitsnet — postcode to supply area (congestie_pc6.csv)nl_nbnl_postcodes | Netbeheer Nederland | NL | Grantedcommercial_use_with_attribution | Healthy | Monthly | 7 Sep 2026 | 5 h ago |
The publication is fetched and kept so its history is not lost. Records are listed with the value withheld and a link to the operator until reuse is cleared.
| Source | Operator | Country | Rights mode | Health | Cadence | Operator date | Last success |
|---|---|---|---|---|---|---|---|
| APG — Netzanschlusskapazitätenat_apg_netzanschlusskapazitaeten | Austrian Power Grid AG | AT | Archived, pending reviewpending_review | Disabled | Monthly | — | never |
| Netz NÖ — Trafokarte für Einspeiserat_netznoe_trafokarte | Netz Niederösterreich GmbH | AT | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| Netz OÖ — netto (Netzanschluss-Auskunft)at_netzooe_netto | Netz Oberösterreich GmbH | AT | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| ebUtilities — Verfügbare Netzanschlusskapazitätenat_ebutilities_capacity | Oesterreichs Energie | AT | Archived, pending reviewpending_review | Healthy | Quarterly | 29 Jul 2026 | 2 h ago |
| Salzburg Netz — Freie Einspeisekapazitätenat_salzburgnetz_einspeisekapazitaeten | Salzburg Netz GmbH | AT | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| TINETZ — Freie Einspeisekapazitätenat_tinetz_einspeisekapazitaeten | TINETZ - Tiroler Netze GmbH | AT | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| Wiener Netze — Freie Kapazitäten der Umspannwerkeat_wienernetze_uw_kapazitaeten | Wiener Netze GmbH | AT | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| Elia Grid Hosting Capacity map (griddata.elia.be, v2)be_elia_hosting_capacity | Elia Transmission Belgium | BE | Archived, pending reviewpending_review | Healthy | Monthly | — | 79 min ago |
| Swissgrid — Kapazitätskartech_swissgrid_kapazitaetskarte | Swissgrid AG | CH | Archived, pending reviewpending_review | Disabled | When the operator updates it | — | never |
| Amprion — Potenzielle Netzanschlussmöglichkeitende_amprion_netzanschlussmoeglichkeiten | Amprion GmbH | DE | Archived, pending reviewpending_review | Disabled | When the operator updates it | — | never |
| TransnetBW — Netzanschlusskartede_transnetbw_netzanschlusskarte | TransnetBW GmbH | DE | Archived, pending reviewpending_review | Disabled | When the operator updates it | — | never |
| BEGASA — Capacidad de acceso de generación y de demanda por nudoes_begasa_access_capacity | Barras Eléctricas Galaico-Asturianas, S.A. | ES | Archived, pending reviewpending_review | Healthy | Monthly | 4 Sep 2026 | 2 h ago |
| CNMC — Mapa de capacidad de acceso de demanda (red de transporte y de distribución)es_cnmc_demand_capacity | Comisión Nacional de los Mercados y la Competencia | ES | Archived, pending reviewpending_review | Healthy | Monthly | 9 Sep 2026 | 2 h ago |
| CNMC — Mapa de capacidad de acceso de generación (red de transporte y de distribución)es_cnmc_generation_capacity | Comisión Nacional de los Mercados y la Competencia | ES | Archived, pending reviewpending_review | Healthy | Monthly | 9 Sep 2026 | 2 h ago |
| e-distribución — Capacidad de acceso de generación y de demanda por nudoes_edistribucion_access_capacity | Edistribución Redes Digitales, S.L.U. | ES | Archived, pending reviewpending_review | Healthy | Monthly | 3 Sep 2026 | 2 h ago |
| E-Redes — Capacidad de acceso de generación y de demanda por nudoes_eredes_access_capacity | Hidrocantábrico Distribución Eléctrica, S.A.U. | ES | Archived, pending reviewpending_review | Healthy | Monthly | 4 Sep 2026 | 2 h ago |
| i-DE — Mapa de capacidad de acceso (generación y demanda)es_ide_access_capacity | i-DE Redes Eléctricas Inteligentes, S.A.U. | ES | Archived, pending reviewpending_review | Disabled | Monthly | — | never |
| REE — Capacidad de acceso de demanda en la red de transportees_ree_demand_access_capacity | Red Eléctrica de España, S.A.U. | ES | Archived, pending reviewpending_review | Healthy | Monthly | 1 Sep 2026 | 2 h ago |
| REE — Capacidad de acceso de generación en la red de transportees_ree_generation_access_capacity | Red Eléctrica de España, S.A.U. | ES | Archived, pending reviewpending_review | Healthy | Monthly | 1 Sep 2026 | 2 h ago |
| REE — Capacidad de acceso por posición (generación y demanda)es_ree_capacity_by_bay | Red Eléctrica de España, S.A.U. | ES | Archived, pending reviewpending_review | Disabled | Monthly | — | never |
| UFD — Capacidad de acceso de generación y de demandaes_ufd_access_capacity | UFD Distribución Electricidad, S.A. | ES | Archived, pending reviewpending_review | Disabled | Monthly | — | never |
| Viesgo — Capacidad de acceso de generación y de demanda por nudoes_viesgo_access_capacity | Viesgo Distribución Eléctrica, S.L. | ES | Archived, pending reviewpending_review | Healthy | Monthly | 4 Sep 2026 | 2 h ago |
| Enedis — Carte des zones en contrainte pour raccorder de nouveaux projets de production HTA/BTfr_enedis_zones_contrainte | Enedis | FR | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| Caparéseau — Capacités d'accueil des postes sources (S3REnR)fr_capareseau | RTE Réseau de Transport d'Électricité | FR | Archived, pending reviewpending_review | Unknown | Unknown | — | never |
| RTE — Capacités d'accueil pour les installations de stockage (Cartostock)fr_rte_cartostock | RTE Réseau de Transport d'Électricité | FR | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| NGED Network Capacity Map datagb_nged_network_capacity_map | National Grid Electricity Distribution | GB | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| ENWL capacity heatmapsgb_enwl_heatmaps | SP Electricity North West | GB | Archived, pending reviewpending_review | Disabled | Monthly | — | never |
| ENWL Heatmap Toolgb_enwl_heatmap_tool | SP Electricity North West | GB | Archived, pending reviewpending_review | Healthy | When the operator updates it | 14 Aug 2026 | 5 h ago |
| areti — Livelli di criticità della capacità di reteit_areti_livelli_criticita | areti S.p.A. | IT | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| e-distribuzione — Aree critiche (livello di criticità per provincia)it_edistribuzione_aree_critiche | e-distribuzione S.p.A. | IT | Archived, pending reviewpending_review | Healthy | Quarterly | 1 Sep 2026 | 2 h ago |
| e-distribuzione — Aree critiche, livello cabina primaria (API)it_edistribuzione_aree_critiche_cp_api | e-distribuzione S.p.A. | IT | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| e-distribuzione — Inversioni di flussoit_edistribuzione_inversioni_flusso | e-distribuzione S.p.A. | IT | Archived, pending reviewpending_review | Disabled | Yearly | — | never |
| SET Distribuzione — Aree e linee MT criticheit_set_distribuzione_aree_critiche | SET Distribuzione S.p.A. | IT | Archived, pending reviewpending_review | Disabled | Yearly | — | never |
| Unareti — Atlante di reteit_unareti_atlante_rete | Unareti S.p.A. | IT | Archived, pending reviewpending_review | Disabled | When the operator updates it | — | never |
| Capaciteitskaart elektriciteitsnet — service-area API (per-year forecast)nl_nbnl_servicearea_api | Netbeheer Nederland | NL | Archived, pending reviewpending_review | Disabled | Monthly | — | never |
| Capaciteitskaart elektriciteitsnet — TenneT congestion areas (tennetgebieden.csv)nl_nbnl_tennet_gebieden | TenneT TSO B.V. | NL | Archived, pending reviewpending_review | Healthy | Monthly | 7 Sep 2026 | 5 h ago |
| Capaciteitskaart elektriciteitsnet — TenneT intermediate stations (tennetcongestie.csv)nl_nbnl_tennet_stations | TenneT TSO B.V. | NL | Archived, pending reviewpending_review | Healthy | Monthly | 7 Sep 2026 | 5 h ago |
| WattApp — Norwegian DSOs' grid capacityno_elbits_wattapp | Elbits | NO | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| Statnett — Kapasitetskø og reservasjoner (Power BI)no_statnett_kapasitetsko | Statnett SF | NO | Archived, pending reviewpending_review | Disabled | Unknown | — | never |
| TAURON Dystrybucja — Dostępne moce przyłączeniowepl_tauron_dostepne_moce | TAURON Dystrybucja S.A. | PL | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| DGEG — Capacidades de injeção na RESP (RNT e RND)pt_dgeg_capacidades | Direção-Geral de Energia e Geologia | PT | Archived, pending reviewpending_review | Disabled | Quarterly | — | never |
| E-REDES — Capacidade de Receção na Rede Nacional de Distribuição (RND)pt_eredes_capacidade_rececao | E-REDES – Distribuição de Eletricidade | PT | Archived, pending reviewpending_review | Healthy | Quarterly | 11 Jul 2026 | 5 h ago |
| E-REDES — Cargas nas Subestaçõespt_eredes_carga_subestacao | E-REDES – Distribuição de Eletricidade | PT | Archived, pending reviewpending_review | Healthy | Yearly | 22 Apr 2026 | 5 h ago |
| REN — Caracterização da RNT para efeitos de acesso à rede (Anexo N)pt_ren_caracterizacao | REN – Rede Eléctrica Nacional | PT | Archived, pending reviewpending_review | Disabled | Yearly | — | never |
Listed with a link to the operator's own publication. Nothing is fetched or served.
| Source | Operator | Country | Rights mode | Health | Cadence | Operator date | Last success |
|---|---|---|---|---|---|---|---|
| KNG - Kärnten Netz — Veröffentlichung der verfügbaren Kapazitätenat_kaerntennetz_kapazitaeten | KNG - Kärnten Netz GmbH | AT | Registry onlyblocked | Disabled | Quarterly | — | never |
| AIEG — Capacité d'accueil de nouvelles unités de productions décentraliséesbe_aieg_capacite_accueil | AIEG | BE | Registry onlyblocked | Disabled | Unknown | — | never |
| Fluvius Capaciteitswijzer (aansluitbaarheid op het middenspanningsnet)be_fluvius_capaciteitswijzer | Fluvius System Operator | BE | Registry onlyblocked | Disabled | Unknown | — | never |
| Fluvius netcongestie Vlaanderen — aansluitingsmogelijkheden per stroomgebiedbe_fluvius_congestion_map | Fluvius System Operator | BE | Registry onlylink_only | Disabled | Monthly | — | never |
| ORES Global Capacity Announcement (capacité d'accueil en électricité)be_ores_gcan | ORES | BE | Registry onlyblocked | Disabled | Unknown | — | never |
| REW — Capacité d'accueilbe_rew_capacite_accueil | Régie de l'électricité de Wavre | BE | Registry onlyblocked | Disabled | Unknown | — | never |
| RESA — Capacités permanentes d'injection par postebe_resa_perm_capacity | RESA | BE | Registry onlyblocked | Disabled | Unknown | — | never |
| 50Hertz — Netzanschlusskapazitätende_50hertz_netzanschlusskarte | 50Hertz Transmission GmbH | DE | Registry onlyblocked | Disabled | When the operator updates it | — | never |
| Netze BW — Mittelspannungsauskunftde_netzebw_mittelspannungsauskunft | Netze BW GmbH | DE | Registry onlylink_only | Disabled | Weekly | — | never |
| TenneT DE — Netzanschlusskapazitätende_tennet_netzanschlusskarte | TenneT TSO GmbH | DE | Registry onlyblocked | Disabled | When the operator updates it | — | never |
| Enedis — Cartographie des capacités réseau (Portail Collectivités)fr_enedis_capacity_map | Enedis | FR | Registry onlyblocked | Disabled | Monthly | — | never |
| NIE Networks Capacity Mapgb_nie_capacity_map | NIE Networks | GB | Registry onlylink_only | Disabled | When the operator updates it | — | never |
| EirGrid transmission capacity (not published)ie_eirgrid_capacity | EirGrid | IE | Registry onlyblocked | Disabled | Unknown | — | never |
| ESB Networks Network Capacity Heatmapie_esbn_heatmap | ESB Networks | IE | Registry onlylink_only | Disabled | Quarterly | — | never |
| Terna — Econnextionit_terna_econnextion | Terna - Rete Elettrica Nazionale S.p.A. | IT | Registry onlyblocked | Disabled | Monthly | — | never |
| Capaciteitskaart elektriciteitsnet — map polygons (MapTiler vector tiles)nl_nbnl_vector_tiles | Netbeheer Nederland | NL | Registry onlyblocked | Disabled | Monthly | — | never |
| TenneT netcapaciteitskaart (tennet.eu)nl_tennet_netcapaciteitskaart | TenneT TSO B.V. | NL | Registry onlyblocked | Disabled | Unknown | — | never |
How a rights mode is decided, and why a source whose terms are unclear is still read and kept: rights and licensing. Live health per source: status.