United Kingdom grid capacity API
United Kingdom
PartialHosting-capacity publications from United Kingdom's grid operators, as the API serves them: each value with its direction, technology, horizon, methodology, freshness and rights status.
Operators
8
Sources
18
Served / withheld
14 / 4
sources
Grid assets
4,920
Newest operator date
14 Aug 2026
Sources
Each operator publication, with what the API may serve from it.
| Source | Operator | Rights | Health | Cadence | Operator date | Last success | Assets |
|---|---|---|---|---|---|---|---|
| ENWL Heatmap Toolgb_enwl_heatmap_tool | SP Electricity North West | Archived, pending review | Healthy | When the operator updates it | 14 Aug 2026 | 5 h ago | 453 |
| ENWL capacity heatmapsgb_enwl_heatmaps | SP Electricity North West | Archived, pending review | Disabled | Monthly | — | never | 0 |
| NESO connection registers (TEC, Embedded, Interconnector)gb_neso_registers | National Energy System Operator | Granted | Disabled | Unknown | — | never | 0 |
| NGED LTDS Capacity Heatmapgb_nged_ltds_heatmap | National Grid Electricity Distribution | Granted | Disabled | Twice a year | — | never | 0 |
| NGED Network Capacity Map datagb_nged_network_capacity_map | National Grid Electricity Distribution | Archived, pending review | Disabled | Unknown | — | never | 0 |
| NIE Networks Capacity Mapgb_nie_capacity_map | NIE Networks | Registry only | Disabled | When the operator updates it | — | never | 0 |
| NPg GSP connection informationgb_npg_gsp_connection_info | Northern Powergrid | Granted | Healthy | When the operator updates it | 19 Feb 2026 | 5 h ago | 50 |
| Northern Powergrid Heat Map Datagb_npg_heatmap | Northern Powergrid | Granted | Healthy | Monthly | 27 Jul 2026 | 5 h ago | 670 |
| Northern Powergrid LTDS Capacity Heatmapgb_npg_ltds_heatmap | Northern Powergrid | Granted | Disabled | Twice a year | — | never | 0 |
| NPg Network Development Plan headroomgb_npg_ndp_headroom | Northern Powergrid | Granted | Healthy | Yearly | 24 Apr 2026 | 5 h ago | 627 |
| SP Energy Networks Capacity Heatmap — SPDgb_spen_heatmap_spd | SP Energy Networks | Granted | Healthy | Twice a year | 9 Jun 2026 | 5 h ago | 390 |
| SP Energy Networks Capacity Heatmap — SPMgb_spen_heatmap_spm | SP Energy Networks | Granted | Healthy | Twice a year | 12 Jun 2026 | 5 h ago | 378 |
| SPEN Network Scenario Headroom Reportgb_spen_nshr | SP Energy Networks | Granted | Disabled | Yearly | — | never | 0 |
| SSEN GSP Technical Limitsgb_ssen_gsp_technical_limits | SSEN Distribution | Granted | Healthy | When the operator updates it | 2 Apr 2026 | 5 h ago | 31 |
| SSEN Headroom Dashboardgb_ssen_headroom_dashboard | SSEN Distribution | Granted | Healthy | When the operator updates it | 11 Mar 2026 | 5 h ago | 998 |
| SSEN Distribution LTDS Capacity Heatmapgb_ssen_ltds_heatmap | SSEN Distribution | Granted | Healthy | Twice a year | 31 May 2026 | 5 h ago | 980 |
| UKPN DFES Network Scenario Headroom Reportgb_ukpn_dfes_nshr | UK Power Networks | Granted | Disabled | Yearly | — | never | 0 |
| UK Power Networks LTDS Capacity Heatmapgb_ukpn_ltds_heatmap | UK Power Networks | Granted | Healthy | Twice a year | 1 Mar 2025 | 5 h ago | 967 |
Assets on the map
Points only. Values live on each asset's page.
Every located asset the API holds for United Kingdom, at the precision its operator published. Assets whose operator publishes no location are listed but not drawn.
Loading asset locations…
Operators
- National Energy System OperatorTSORegistry only: no source served
- National Grid Electricity DistributionDSORegistry only: no source served
- NIE NetworksDSORegistry only: no source served
- Northern PowergridDSO4 source(s) · 723 assets
- SP Electricity North WestDSORegistry only: no source served
- SP Energy NetworksDSO3 source(s) · 768 assets
- SSEN DistributionDSO3 source(s) · 2,009 assets
- UK Power NetworksDSO2 source(s) · 967 assets
Query United Kingdom
Filter the central search by country, then by direction, technology, availability type, firmness or horizon. Withheld records are included by default, with their value null, so you can see where an operator publishes something we cannot serve.
curl "https://api.gridcapacityapi.com/v1/capacity/search?country=GB&direction=offtake&limit=20" \ -H "Authorization: Bearer gc_live_..."